Women's Size Guide
UNDIES & BRALETTE
Runs True To Size
BIKINI/CHEEKY BRIEF SIZE CHART | |
SIZE | WAIST |
---|---|
XS | 24-25" |
S | 26-27" |
M | 28-29" |
L | 30-32" |
XL | 33-35" |
2XL | 36-38" |
BRALETTE SIZE CHART | |
SIZE | BRA SIZE |
---|---|
XS | 32AA, 32A, 32B |
S | 34AA, 34A, 36AAA, 32B, 34B, 32C, 32D |
M | 36AAA, 36A, 34B, 36B, 34C, 34D |
L | 38AA, 38A, 36B, 38B, 36C, 36D, 34 DD/E, 36DD/E |
XL | 38A, 40AA, 40A, 38B, 40B, 38C, 40C, 38D, 36DD/E, 38DD/E |
2XL |
42AA, 42A, 40B, 42B, 40C, 40D, 40 DD/E |
Drop here!